Back-office · démo
Tableau de bord administration
Vue d'ensemble des opérations CRE'IA — 4 exceptions nécessitent votre attention.
Inscriptions (mois)
12
+3 vs mois dernier
Paiements en attente
20
À relancer
Revenus (cumul)
23,4M FCFA
+12%
Tickets ouverts
3
1 urgent
Paiements en attente (20)
Mobile Money initiés sans confirmation depuis 24 h — relance automatique prévue à 48 h.
Voir les paiements →
Inscriptions incomplètes (4)
Test de positionnement non complété — onboarding à relancer.
Voir les inscriptions →
Contenu à publier (2)
Brouillons en relecture : article blog + page cohorte d'octobre.
Voir les contenus →
Tickets non traités (3)
1 demande de devis entreprise + 2 questions cohorte.
Voir les tickets →Dernières inscriptions
| Apprenant | Parcours | Date | Statut | Paiement |
|---|---|---|---|---|
| Awa K. awa@exemple.com | Essentials | 02/08/2026 | Inscrite | Payé |
| Jean-Marc T. jm@exemple.com | Professional | 02/08/2026 | Positionnement | En attente |
| Fatou D. fatou@exemple.com | Expert | 01/08/2026 | Inscrite | Payé (2×) |
| Kofi A. kofi@exemple.com | Master | 01/08/2026 | Entretien | — |
| Mariam S. mariam@exemple.com | Essentials | 31/07/2026 | Positionnement | En attente |
Derniers paiements
| Référence | Apprenant | Moyen | Montant | Statut |
|---|---|---|---|---|
| CREIA-PAY-2026-8451 | Awa K. | Orange Money | 285 000 FCFA | Confirmé |
| CREIA-PAY-2026-8450 | Fatou D. | Carte (Stripe) | 150 000 FCFA | Confirmé |
| CREIA-PAY-2026-8449 | Jean-Marc T. | MTN MoMo | 285 000 FCFA | En attente |
| CREIA-PAY-2026-8448 | Mariam S. | Wave | 100 000 FCFA | En attente |
| CREIA-PAY-2026-8447 | Kofi A. | Virement | — | Non initié |
Contenus à publier
| Contenu | Type | Auteur | État |
|---|---|---|---|
| « Comment l'IA transforme le métier de créatif en 2026 ? » | Article blog | Direction pédagogique | En relecture |
| Cohorte octobre — page de présentation | Page planning | Opérations | Brouillon |
| FAQ tarifs — mise à jour | Page tarifs | Marketing | Publié |
Tickets support
| # | Sujet | Priorité | Statut |
|---|---|---|---|
| #1042 | Demande de devis — cohorte entreprise (Agence Nova) | Haute | Ouvert |
| #1041 | Question — échéancier en 3 fois (Professional) | Moyenne | Ouvert |
| #1040 | Accès plateforme — identifiants non reçus | Moyenne | Ouvert |
| #1038 | Vérification de certificat — lien QR | Basse | Résolu |
Pipeline prospects
Nouveau (3)
Mariam S.Site web · 02/08
Kofi A.WhatsApp · 01/08
Nadia B.Réseau · 01/08
Qualifié (2)
Jean-Marc T.Essentials · 31/07
Léa O.Professional · 30/07
Relancé (2)
Yao P.Tarifs envoyés
Séverine K.Brochure +1
Entretien (1)
Kofi A.Master · Jeu 15h
Proposition (1)
Agence NovaBusiness · Devis
Inscrit (4)
Awa K.Essentials ✓
Fatou D.Expert ✓
Démonstration — données fictives. Le back-office réel couvrira les rôles (super admin, opérations, finance, contenu, marketing, support) et la journalisation des actions sensibles (cahier des charges §17).